SKU: GW-300A
The Oliptek StarGate Gateway is the heart of the RF433 MHz and RS485 automation systems. It is used as the central component for smart city lighting or a facility's automation project.
| Connection options: | WiFi / Ethernet | Software Features: | Embedded Software WEB interface |
| Communication methods: | RF433Mhz / RS485 | WEB interface Features | Scenario system Bulk / individual control Historical graphics Product detail pages Map and/or plan upload Grouping Online fault detection Status and fault alarms Rule Manager Online real-time clock Normal / Master / Slave modes Internal RF test module Admin and User account Multi-language support Full system backup/restoration Device duplication Online updates |
| RF communication range: | 1200m (Open Area) | Integration Protocols | Modbus Mqtt RestAPI JSON file format URL command sets TCP/IP command sets |
| RF frequency range: | 433.4 – 473.0 Mhz | ||
| RF signal power: | 1dBm (0.79mW) 20dBm (100mW) | ||
| LCD Display: | 2×16 characters | ||
| Operating voltage: | 5VDC (with external adapter) | ||
| Power consumption: | 5W |
Technical documentation not found.
No stock code information available for this product.
No accessory information available for this product.
Contact our technical team for product selection, system sizing, and project pricing — we typically respond within one business day.