Stargate Gateway
Master ControllerFactory Automation ProductsStargate GatewayOliptek StarGate Gateway RF433 MHz and RS485 is the heart of automation
systems. It is used as the center of a smart city lighting or automation project of a facility
.
Description
Technical Specifications
Documents
Description
“Maximum energy and time savings + system monitoring. Extending the life of luminaires, increasing production capacity, real-time monitoring of the system. Unlimited expansion with master-slave modes. Easy integration with Scada, Cloud, etc. Scenario-based operations, rule creation, product failure alerts, online – offline mapping and reporting in different languages with embedded web-based interface without additional software costs. Up to 1.2 km open area control distance.”
Technical Specifications
| Bağlantı seçenekleri: | WiFi / Ethernet | Yazılım Özellikleri: | Gömülü Yazılım WEB arayüzü | |
| Haberleşme yöntemleri: | RF433Mhz / RS485 | WEB arayüzü Özellikleri | Senaryo sistemi Toplu / tekil kontrol Geçmiş grafikleri Ürün detay sayfaları Harita ve/veya plan yükleme Gruplama Online arıza tespiti Durum ve arıza alarmları Kural Yöneticisi Çevrim içi gerçek zamanlı saat Normal / Master / Slave modları Dahili RF test modulu Yönetici ve Kullanıcı hesabı Çoklu dil desteği Tüm sistem yedekleme/geri yükleme Cihaz çoklama Çevrim içi güncelleme |
|
| RF iletişim çapı: | 1200m (Açık Alan) | Entegrasyon Protokolleri | Modbus Mqtt RestAPI JSON dosya formatı URL komut setleri TCP/IP komut setleri |
|
| RF bant aralığı: | 433.4 – 473.0 Mhz | |||
| RF sinyal gücü: | 1dBm (0.79mW) 20dBm (100mW) | |||
| LCD Ekran: | 2×16 karakter | |||
| Çalışma gerilimi: | 5VDC (Harici adaptör ile) | |||
| Güç tüketimi: | 5W |
Documents
CERTIFICATES

